The Public Trustee is currently holding funds from various estates where beneficiaries cannot be located. This may be because the beneficiaries have not been named specifically in the Will or there may not have been a Will made and the next of kin couldn’t be located.
If you can prove your kinship to the person listed, or you would like to know more, please call us.
Use this link to search unclaimed monies held by ASIC on www.asic.gov.au
| NAME OF DECEASED | REFERENCE | APPROXIMATE VALUE |
| CIRULIS JANIS | 20066700 | $ 115,372.24 |
| VYVIAN A GEEVES | 10087701 | $ 908.25 |
| MYRA P SMITH | 10087703 | $ 908.25 |
| GIBSON M (REID D P) | 15275503 | $ 2,825.69 |
| GIBSON M (SHRIDER M E) | 15275502 | $ 17,495.81 |
| GIBSON M (M HALLER) | 15275501 | $ 6,460.33 |
| SPODARCZUK JAN | 17665700 | $ 216,918.36 |
| ESTATE OF B C LEDGER (L JOSS) | 19267202 | $ 6,796.94 |
| PALMER FANNY | 21724600 | $ 977.09 |
| HALES GWENYTH YVONNE | 21227700 | $ 1,622.77 |
| GRICE DAVID STANLEY | 17099200 | $ 3,657.85 |
| FISHER E M (LAHEY L M) | 10053317 | $ 375.94 |
| MORRISON & WALKER ASKIN & JOHN | 19253100 | $ 15,048.03 |
| LIVACIC STJEPAN | 21082100 | $ 857.41 |
| ELLIOTT GEORGE | 20866600 | $ 12,308.85 |
| ROCKLIFFE MAXWELL | 20918400 | $ 446.42 |
| ADAMS HAZEL AMELIA LILIAN | 20880700 | $ 78,227.07 |
| ESTATE GWENDOLINE ROLLINS (SCOTT MCCROSSEN) | 13431201 | $ 34,307.53 |
| ESTATE DEREK CLIVE BAYES (SALLY LOUISE BAYES) | 21445901 | $ 29,117.22 |
| ESTATE STANISLAW MAILO (JOHN GUNTHER MAILO) | 18603201 | $ 54,932.21 |
| As of September 2026 | ||
