The Public Trustee is currently holding funds from various estates where beneficiaries cannot be located. This may be because the beneficiaries have not been named specifically in the Will or there may not have been a Will made and the next of kin couldn’t be located.
If you can prove your kinship to the person listed, or you would like to know more, please call us.
Use this link to search unclaimed monies held by ASIC on www.asic.gov.au
| NAME OF DECEASED | REFERENCE | APPROXIMATE VALUE |
| LIBERTY REUBEN CHARLES (VYVIAN A GEEVES) | 10087701 | $ 940.36 |
| LIBERTY REUBEN CHARLES (MYRA P SMITH) | 10087703 | $ 940.36 |
| GIBSON M (REID D P) | 15275503 | $ 2,840.22 |
| GIBSON M (SHRIDER M E) | 15275502 | $ 17,376.67 |
| GIBSON M (M HALLER) | 15275501 | $ 6,441.74 |
| SPODARCZUK JAN (ZOFIA SPODARSZUK) | 17665700 | $ 215,259.35 |
| ESTATE OF B C LEDGER (L JOSS) | 19267202 | $ 6,775.27 |
| PALMER FANNY | 21724600 | $ 1,008.46 |
| HALES GWENYTH YVONNE | 21227700 | $ 1,648.26 |
| GRICE DAVID STANLEY (CAROLYN) | 17099200 | $ 3,929.54 |
| FISHER E M (LAHEY L M) | 10053317 | $ 412.78 |
| MORRISON & WALKER ASKIN & JOHN | 19253100 | $ 14,951.19 |
| LIVACIC STJEPAN | 21082100 | $ 889.87 |
| ELLIOTT GEORGE | 20866600 | $ 12,236.96 |
| ROCKLIFFE MAXWELL | 20918400 | $ 482.62 |
| ADAMS HAZEL AMELIA LILIAN (CLIVE ADAMS) | 20880700 | $ 77,554.60 |
| ESTATE STANISLAW MAILO (JOHN GUNTHER MAILO) | 18603201 | $ 54,471.98 |
| ESTATE GWENDOLINE ROLLINS (SCOTT MCCROSSEN) | 13431201 | $ 34,035.21 |
As of August 2026
