The Public Trustee is currently holding funds from various estates where beneficiaries cannot be located. This may be because the beneficiaries have not been named specifically in the Will or there may not have been a Will made and the next of kin couldn’t be located.
If you can prove your kinship to the person listed, or you would like to know more, please call us.
Use this link to search unclaimed monies held by ASIC on www.asic.gov.au
NAME OF DECEASED | REFERENCE | APPOXIMATE VALUE |
FISHER E M (LAHEY L M ) | 10053317 | $ 722.78 |
SMITH GEORGE NORTON | 10153200 | $ 38,606.20 |
GRICE DAVID STANLEY | 17099200 | $ 4,151.93 |
TOMANEK KAREL | 16791800 | $ 32,473.02 |
KING FLORENCE MADGE | 17954900 | $ 221,591.30 |
CIRULIS JANIS | 20066700 | $ 111,826.77 |
GIBSON M (REID D P) | 15275503 | $ 3,089.75 |
GIBSON M (SHRIDER M E) | 15275502 | $ 17,264.02 |
GIBSON M (M HALLER) | 15275501 | $ 6,670.85 |
POULTNEY ELVIE MAY | 21615800 | $ 28,713.13 |
HALES GWENYTH YVONNE | 21227700 | $ 1,927.48 |
LIVACIC STJEPAN | 21082100 | $ 1,187.98 |
As of September 2025 |