The register below shows gifts, benefits and hospitality and their value that have been accepted and provided by Public Trustee employees from 1 Jan 2022. This register will be updated each quarter.
Receipt of gifts, benefits and hospitality
| Date of receipt of offer | Description of gift, benefit and/or hospitality offered | Reason for gift being accepted | Person/Organisation offering gift, benefit and/or hospitality | Value of gift |
| 06/10/24 | Corporate box – JackJumpers X2 | Working relationship | MyState | $365 X2 |
| 15/11/24 | Corporate box – JackJumpers X2 | Working relationship | Brad Nowland | $365 X2 |
| 20/09/25 | Corporate box – JackJumpers X1 & General Admission Tickets X3 | Builds goodwill; maintains stakeholder relationships | MyState | $365X1 $32 X3 |
| 24/01/26 | Corporate box – JackJumpers X2 | Builds goodwill; maintains stakeholder relationships | Tasman PA | $365 X2 |
| 24/02/26 | Dinner X2 | Builds goodwill; maintains stakeholder relationships | Tasman PA | $75 X2 |
Provision of gifts, benefits and hospitality by agency
| Date gift, benefit and/or hospitality provided | Description of gift, benefit and/or hospitality offered | Reason gift, benefit and/or hospitality was provided | Person/Organisation gift, benefit and/or hospitality was provided to | Value of gift, benefit and/or hospitality ($) |
| Jan 22 – 8 May 2026 | Nil | |||
*Last updated 8 May 2025
