Unclaimed Moneys
The Public Trustee is holding funds from various estates where beneficiaries cannot be located. This is because the beneficiaries may not have been named specifically in the Will or there may have been no Wills made and no next of kin can be located.
If you can prove your kinship to the person listed, or you would like to know more, please contact us.
Click the link alongside to search unclaimed monies held by ASIC. https://www.edge.asic.gov.au/unclaimed/simplequery.html
| NAME OF DECEASED | REFERENCE | APPOXIMATE VALUE |
| LUCAS Katie | 17766501 | $ 3,451 |
| BATT Tasman Percival | 19223900 | $ 116 |
| HOWARD Benjamin | 19308800 | $ 2,171 |
| LYNCH Reginald William | 13062700 | $ 165,158 |
| TOWELL Frank Michael | 18977000 | $ 2,360 |
| BINGHAM Sue | 11308006 | $ 1,721 |
| BROWN Margaret | 11308015 | $ 100 |
| COLLINS Winifred Kathleen | 11308000 | $ 808 |
| SUTHERLAND John Penrose | 13924500 | $ 2,881 |
| LANE David Francis | 16408400 | $ 934 |
| COLE Ferris William | 19358000 | $ 2,577 |
| MOTT Alice | 10101900 | $ 1,433 |
| WALLACE Catherine Rita | 15282300 | $ 47,593 |
| FINDLAY John | 18514400 | $ 7,294 |
| BAKER Ruby Olive | 19530200 | $ 4,099 |
| WILLIAMS, WILLIAM | 16588600 | $ 938 |
| FARRELL, HEATHER HUGHES | 19444600 | $ 32,126 |
| GRIMSEY, SHANE | 12270001 | $ 5,801 |
| MOIR, JOSEPH | 19253000 | $ 490 |
| HEALY, Letitia Ward | 17325800 | $ 7,477 |
| WINDRED, WALTER | 10176400 | $ 2,713 |
| Current as at 31 December 2012 | ||
Links | Glossary of Terms | You are required to read the Disclaimer
The information on this website does not constitute advice by the Public Trustee and if you require advice you should contact the Public Trustee.
